FY2026 2-bedroom ZIP Small Area FMRs run from $1,080 to $2,900. The metro 2-bedroom Fair Market Rent is $1,859. Census median gross rent is $1,614 (margin of error $6).
HUD Fair Market Rent, Census rent, value, and income, and building permits for Dallas-Fort Worth-Arlington, TX.
HUD rental rates by ZIP code in the Dallas metro are the FY2026 Small Area FMRs for Dallas-Fort Worth-Arlington, TX. The 2-bedroom ZIP range is $1,080 to $2,900. Studio ZIP rents run from $860 to $2,380, 1-bedroom from $900 to $2,470, 3-bedroom from $1,390 to $3,650, and 4-bedroom from $1,650 to $4,640. The range is the lowest and highest ZIP Small Area FMR among component counties that have one.
The metro 2-bedroom Fair Market Rent is $1,859. That figure is the July 1, 2025 population-weighted mean of the county Fair Market Rents. Census median gross rent is $1,614 (margin of error $6).
County 2-bedroom HUD rates are not one metro number. Dallas County (population 2,661,397), Collin County (population 1,297,179), Denton County (population 1,069,346), Ellis County (population 240,867), Kaufman County (population 209,235), Rockwall County (population 140,738), and Hunt County (123,336) are $1,931. Tarrant County (population 2,248,466), Johnson County (population 218,048), and Parker County (184,767) are $1,723. Wise County (83,778) is $1,205.
Metro Fair Market Rent by bedroom is studio $1,527, 1-bedroom $1,586, 2-bedroom $1,859, 3-bedroom $2,374, and 4-bedroom $2,994. Census medians are studio $1,388 (margin of error $20), 1-bedroom $1,393 (margin of error $7), 2-bedroom $1,660 (margin of error $11), 3-bedroom $1,934 (margin of error $15), and 4-bedroom $2,490 (margin of error $43). Population is 8,477,157 as of July 1, 2025. Gross yield is 5.39%. Rent-to-income is 31.45%.
| ZIP | County | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|
| 75001 | Dallas County | $2,050 | $2,130 | $2,500 | $3,150 | $4,000 |
| 75002 | Collin County | $2,040 | $2,130 | $2,490 | $3,140 | $3,990 |
| 75006 | Dallas County | $1,650 | $1,720 | $2,010 | $2,530 | $3,220 |
| 75007 | Denton County | $1,630 | $1,700 | $1,990 | $2,510 | $3,190 |
| 75009 | Collin County | $1,940 | $2,020 | $2,370 | $2,980 | $3,790 |
| 75010 | Denton County | $1,820 | $1,890 | $2,220 | $2,800 | $3,550 |
| 75011 | Dallas County | $1,560 | $1,630 | $1,910 | $2,400 | $3,050 |
| 75013 | Collin County | $1,840 | $1,920 | $2,250 | $2,830 | $3,600 |
| 75014 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75015 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75016 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75017 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75019 | Dallas County | $1,840 | $1,910 | $2,240 | $2,820 | $3,590 |
| 75022 | Denton County | $2,200 | $2,290 | $2,680 | $3,390 | $4,300 |
| 75023 | Collin County | $1,800 | $1,880 | $2,200 | $2,770 | $3,520 |
| 75024 | Collin County | $2,110 | $2,200 | $2,580 | $3,250 | $4,130 |
| 75025 | Collin County | $2,030 | $2,120 | $2,480 | $3,120 | $3,970 |
| 75026 | Collin County | $1,840 | $1,910 | $2,240 | $2,820 | $3,590 |
| 75027 | Denton County | $1,660 | $1,720 | $2,020 | $2,540 | $3,230 |
| 75028 | Denton County | $2,290 | $2,390 | $2,800 | $3,520 | $4,480 |
| 75029 | Denton County | $1,660 | $1,720 | $2,020 | $2,540 | $3,230 |
| 75030 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75032 | Rockwall County | $1,940 | $2,020 | $2,370 | $2,980 | $3,790 |
| 75033 | Denton County | $2,090 | $2,180 | $2,550 | $3,210 | $4,080 |
| 75034 | Collin County | $2,080 | $2,170 | $2,540 | $3,200 | $4,070 |
| 75035 | Collin County | $2,280 | $2,370 | $2,780 | $3,500 | $4,450 |
| 75036 | Denton County | $2,290 | $2,380 | $2,790 | $3,510 | $4,470 |
| 75038 | Dallas County | $1,710 | $1,780 | $2,090 | $2,630 | $3,350 |
| 75039 | Dallas County | $2,230 | $2,320 | $2,720 | $3,420 | $4,350 |
| 75040 | Dallas County | $1,580 | $1,650 | $1,930 | $2,430 | $3,090 |
| 75041 | Dallas County | $1,380 | $1,430 | $1,680 | $2,120 | $2,690 |
| 75042 | Dallas County | $1,350 | $1,410 | $1,650 | $2,080 | $2,640 |
| 75043 | Dallas County | $1,540 | $1,600 | $1,880 | $2,370 | $3,010 |
| 75044 | Dallas County | $1,750 | $1,820 | $2,130 | $2,680 | $3,410 |
| 75045 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75046 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75047 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75048 | Dallas County | $1,910 | $1,990 | $2,330 | $2,930 | $3,730 |
| 75049 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75050 | Dallas County | $1,510 | $1,570 | $1,840 | $2,340 | $2,960 |
| 75051 | Dallas County | $1,250 | $1,300 | $1,530 | $1,930 | $2,450 |
| 75052 | Dallas County | $1,730 | $1,800 | $2,100 | $2,700 | $3,400 |
| 75053 | Dallas County | $1,480 | $1,540 | $1,800 | $2,310 | $2,910 |
| 75054 | Tarrant County | $2,070 | $2,140 | $2,500 | $3,300 | $4,090 |
| 75056 | Denton County | $1,820 | $1,890 | $2,220 | $2,800 | $3,550 |
| 75057 | Denton County | $1,640 | $1,710 | $2,000 | $2,520 | $3,200 |
| 75060 | Dallas County | $1,430 | $1,490 | $1,750 | $2,200 | $2,800 |
| 75061 | Dallas County | $1,410 | $1,470 | $1,720 | $2,170 | $2,750 |
| 75062 | Dallas County | $1,490 | $1,550 | $1,820 | $2,290 | $2,910 |
| 75063 | Dallas County | $1,890 | $1,970 | $2,310 | $2,910 | $3,700 |
| 75065 | Denton County | $1,670 | $1,740 | $2,040 | $2,570 | $3,270 |
| 75067 | Denton County | $1,700 | $1,770 | $2,070 | $2,610 | $3,310 |
| 75068 | Denton County | $2,200 | $2,290 | $2,680 | $3,370 | $4,290 |
| 75069 | Collin County | $1,630 | $1,700 | $1,990 | $2,510 | $3,190 |
| 75070 | Collin County | $1,830 | $1,900 | $2,230 | $2,810 | $3,570 |
| 75071 | Collin County | $2,160 | $2,250 | $2,640 | $3,320 | $4,230 |
| 75072 | Collin County | $2,380 | $2,470 | $2,900 | $3,650 | $4,640 |
| 75074 | Collin County | $1,750 | $1,820 | $2,130 | $2,680 | $3,410 |
| 75075 | Collin County | $1,700 | $1,770 | $2,070 | $2,610 | $3,310 |
| 75077 | Denton County | $1,870 | $1,950 | $2,280 | $2,870 | $3,650 |
| 75078 | Collin County | $2,290 | $2,380 | $2,790 | $3,510 | $4,470 |
| 75080 | Dallas County | $1,770 | $1,840 | $2,160 | $2,720 | $3,460 |
| 75081 | Dallas County | $1,800 | $1,880 | $2,200 | $2,770 | $3,520 |
| 75082 | Collin County | $2,020 | $2,100 | $2,460 | $3,100 | $3,940 |
| 75083 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75085 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75086 | Collin County | $1,840 | $1,910 | $2,240 | $2,820 | $3,590 |
| 75087 | Rockwall County | $1,720 | $1,790 | $2,100 | $2,640 | $3,360 |
| 75088 | Dallas County | $2,020 | $2,110 | $2,470 | $3,110 | $3,950 |
| 75089 | Dallas County | $2,000 | $2,080 | $2,440 | $3,070 | $3,910 |
| 75093 | Collin County | $2,030 | $2,120 | $2,480 | $3,120 | $3,970 |
| 75094 | Collin County | $2,380 | $2,470 | $2,900 | $3,650 | $4,640 |
| 75097 | Collin County | $1,840 | $1,910 | $2,240 | $2,820 | $3,590 |
| 75098 | Collin County | $2,040 | $2,130 | $2,490 | $3,140 | $3,990 |
| 75099 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75101 | Ellis County | $1,230 | $1,280 | $1,500 | $1,890 | $2,400 |
| 75104 | Dallas County | $1,910 | $1,990 | $2,330 | $2,930 | $3,730 |
| 75106 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75114 | Kaufman County | $1,460 | $1,520 | $1,780 | $2,240 | $2,850 |
| 75115 | Dallas County | $1,560 | $1,620 | $1,900 | $2,390 | $3,040 |
| 75116 | Dallas County | $1,500 | $1,560 | $1,830 | $2,300 | $2,930 |
| 75118 | Kaufman County | $1,420 | $1,480 | $1,730 | $2,180 | $2,770 |
| 75119 | Ellis County | $1,270 | $1,320 | $1,550 | $1,950 | $2,480 |
| 75123 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75125 | Ellis County | $1,210 | $1,260 | $1,480 | $1,860 | $2,370 |
| 75126 | Kaufman County | $2,030 | $2,120 | $2,480 | $3,120 | $3,970 |
| 75132 | Rockwall County | $1,900 | $1,980 | $2,320 | $2,920 | $3,710 |
| 75134 | Dallas County | $1,690 | $1,760 | $2,060 | $2,590 | $3,300 |
| 75135 | Hunt County | $1,500 | $1,560 | $1,830 | $2,300 | $2,930 |
| 75137 | Dallas County | $1,830 | $1,900 | $2,230 | $2,810 | $3,570 |
| 75138 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75141 | Dallas County | $1,570 | $1,630 | $1,910 | $2,400 | $3,060 |
| 75142 | Kaufman County | $1,300 | $1,360 | $1,590 | $2,000 | $2,550 |
| 75146 | Dallas County | $1,580 | $1,650 | $1,930 | $2,430 | $3,090 |
| 75147 | Kaufman County | $870 | $900 | $1,090 | $1,390 | $1,650 |
| 75149 | Dallas County | $1,450 | $1,510 | $1,770 | $2,230 | $2,830 |
| 75150 | Dallas County | $1,500 | $1,560 | $1,830 | $2,300 | $2,930 |
| 75152 | Ellis County | $1,650 | $1,720 | $2,010 | $2,530 | $3,220 |
| 75154 | Ellis County | $1,520 | $1,590 | $1,860 | $2,340 | $2,980 |
| 75157 | Kaufman County | $1,200 | $1,250 | $1,470 | $1,850 | $2,350 |
| 75158 | Kaufman County | $1,200 | $1,250 | $1,470 | $1,850 | $2,350 |
| 75159 | Dallas County | $1,390 | $1,450 | $1,700 | $2,140 | $2,720 |
| 75160 | Kaufman County | $1,250 | $1,300 | $1,520 | $1,910 | $2,430 |
| 75161 | Kaufman County | $930 | $960 | $1,130 | $1,420 | $1,810 |
| 75164 | Collin County | $1,630 | $1,700 | $2,000 | $2,510 | $3,190 |
| 75165 | Ellis County | $1,480 | $1,540 | $1,810 | $2,280 | $2,900 |
| 75166 | Collin County | $1,930 | $2,010 | $2,360 | $2,970 | $3,780 |
| 75167 | Ellis County | $2,050 | $2,130 | $2,500 | $3,150 | $4,000 |
| 75168 | Ellis County | $1,470 | $1,530 | $1,790 | $2,250 | $2,870 |
| 75172 | Dallas County | $1,270 | $1,320 | $1,550 | $1,950 | $2,480 |
| 75173 | Collin County | $1,410 | $1,470 | $1,720 | $2,170 | $2,750 |
| 75180 | Dallas County | $1,320 | $1,370 | $1,610 | $2,030 | $2,580 |
| 75181 | Dallas County | $2,030 | $2,120 | $2,480 | $3,120 | $3,970 |
| 75182 | Dallas County | $1,520 | $1,590 | $1,870 | $2,340 | $2,990 |
| 75185 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75187 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75189 | Rockwall County | $2,020 | $2,110 | $2,470 | $3,110 | $3,950 |
| 75201 | Dallas County | $2,380 | $2,470 | $2,900 | $3,650 | $4,640 |
| 75202 | Dallas County | $2,110 | $2,200 | $2,580 | $3,250 | $4,130 |
| 75203 | Dallas County | $1,200 | $1,250 | $1,460 | $1,840 | $2,340 |
| 75204 | Dallas County | $2,270 | $2,360 | $2,770 | $3,490 | $4,430 |
| 75205 | Dallas County | $2,360 | $2,460 | $2,880 | $3,630 | $4,610 |
| 75206 | Dallas County | $1,980 | $2,070 | $2,420 | $3,050 | $3,870 |
| 75207 | Dallas County | $1,940 | $2,020 | $2,370 | $2,980 | $3,790 |
| 75208 | Dallas County | $1,610 | $1,680 | $1,970 | $2,480 | $3,150 |
| 75209 | Dallas County | $1,850 | $1,930 | $2,260 | $2,850 | $3,620 |
| 75210 | Dallas County | $1,000 | $1,040 | $1,220 | $1,540 | $1,950 |
| 75211 | Dallas County | $1,250 | $1,310 | $1,530 | $1,930 | $2,450 |
| 75212 | Dallas County | $1,250 | $1,310 | $1,530 | $1,930 | $2,450 |
| 75214 | Dallas County | $1,780 | $1,850 | $2,170 | $2,730 | $3,470 |
| 75215 | Dallas County | $1,260 | $1,310 | $1,540 | $1,940 | $2,470 |
| 75216 | Dallas County | $1,120 | $1,170 | $1,370 | $1,720 | $2,190 |
| 75217 | Dallas County | $1,160 | $1,200 | $1,410 | $1,780 | $2,260 |
| 75218 | Dallas County | $1,710 | $1,780 | $2,090 | $2,630 | $3,350 |
| 75219 | Dallas County | $1,960 | $2,040 | $2,390 | $3,010 | $3,830 |
| 75220 | Dallas County | $1,380 | $1,430 | $1,680 | $2,120 | $2,690 |
| 75221 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75222 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75223 | Dallas County | $1,430 | $1,480 | $1,740 | $2,190 | $2,790 |
| 75224 | Dallas County | $1,220 | $1,270 | $1,490 | $1,880 | $2,390 |
| 75225 | Dallas County | $2,380 | $2,470 | $2,900 | $3,650 | $4,640 |
| 75226 | Dallas County | $1,730 | $1,800 | $2,110 | $2,660 | $3,380 |
| 75227 | Dallas County | $1,300 | $1,360 | $1,590 | $2,000 | $2,550 |
| 75228 | Dallas County | $1,300 | $1,360 | $1,590 | $2,000 | $2,550 |
| 75229 | Dallas County | $1,570 | $1,640 | $1,920 | $2,420 | $3,070 |
| 75230 | Dallas County | $1,520 | $1,580 | $1,850 | $2,330 | $2,960 |
| 75231 | Dallas County | $1,430 | $1,480 | $1,740 | $2,190 | $2,790 |
| 75232 | Dallas County | $1,340 | $1,400 | $1,640 | $2,060 | $2,630 |
| 75233 | Dallas County | $1,330 | $1,380 | $1,620 | $2,040 | $2,590 |
| 75234 | Dallas County | $1,760 | $1,830 | $2,150 | $2,710 | $3,440 |
| 75235 | Dallas County | $1,660 | $1,730 | $2,030 | $2,560 | $3,250 |
| 75236 | Dallas County | $1,320 | $1,370 | $1,610 | $2,030 | $2,580 |
| 75237 | Dallas County | $1,220 | $1,270 | $1,490 | $1,880 | $2,390 |
| 75238 | Dallas County | $1,360 | $1,420 | $1,660 | $2,090 | $2,660 |
| 75240 | Dallas County | $1,470 | $1,530 | $1,790 | $2,250 | $2,870 |
| 75241 | Dallas County | $1,290 | $1,350 | $1,580 | $1,990 | $2,530 |
| 75242 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75243 | Dallas County | $1,490 | $1,550 | $1,820 | $2,290 | $2,910 |
| 75244 | Dallas County | $1,930 | $2,010 | $2,350 | $2,960 | $3,760 |
| 75246 | Dallas County | $1,130 | $1,180 | $1,380 | $1,740 | $2,210 |
| 75247 | Dallas County | $1,290 | $1,340 | $1,570 | $1,980 | $2,510 |
| 75248 | Dallas County | $1,860 | $1,940 | $2,270 | $2,860 | $3,630 |
| 75249 | Dallas County | $2,010 | $2,090 | $2,450 | $3,080 | $3,920 |
| 75250 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75251 | Dallas County | $1,800 | $1,880 | $2,200 | $2,770 | $3,520 |
| 75252 | Collin County | $1,410 | $1,470 | $1,720 | $2,170 | $2,750 |
| 75253 | Dallas County | $1,420 | $1,480 | $1,730 | $2,180 | $2,770 |
| 75254 | Dallas County | $1,770 | $1,840 | $2,160 | $2,720 | $3,460 |
| 75261 | Tarrant County | $1,500 | $1,560 | $1,830 | $2,310 | $2,940 |
| 75270 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75287 | Denton County | $1,760 | $1,830 | $2,150 | $2,710 | $3,440 |
| 75313 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75315 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75336 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75339 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75342 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75354 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75355 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75356 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75357 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75360 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75367 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75370 | Collin County | $1,840 | $1,910 | $2,240 | $2,820 | $3,590 |
| 75371 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75372 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75374 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75376 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75378 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75379 | Collin County | $1,840 | $1,910 | $2,240 | $2,820 | $3,590 |
| 75380 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75381 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75382 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75390 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75398 | Dallas County | $1,510 | $1,570 | $1,840 | $2,320 | $2,950 |
| 75401 | Hunt County | $1,210 | $1,260 | $1,480 | $1,860 | $2,370 |
| 75402 | Hunt County | $1,440 | $1,500 | $1,760 | $2,220 | $2,820 |
| 75403 | Hunt County | $1,240 | $1,290 | $1,510 | $1,900 | $2,420 |
| 75404 | Hunt County | $1,240 | $1,290 | $1,510 | $1,900 | $2,420 |
| 75407 | Collin County | $1,870 | $1,950 | $2,280 | $2,870 | $3,650 |
| 75409 | Collin County | $2,040 | $2,130 | $2,490 | $3,140 | $3,990 |
| 75422 | Hunt County | $1,190 | $1,240 | $1,450 | $1,830 | $2,320 |
| 75423 | Hunt County | $1,120 | $1,170 | $1,370 | $1,720 | $2,190 |
| 75424 | Collin County | $1,400 | $1,460 | $1,720 | $2,170 | $2,760 |
| 75428 | Hunt County | $1,010 | $1,050 | $1,240 | $1,560 | $1,980 |
| 75442 | Collin County | $1,490 | $1,550 | $1,820 | $2,290 | $2,910 |
| 75453 | Hunt County | $1,170 | $1,230 | $1,430 | $1,830 | $2,290 |
| 75454 | Collin County | $2,370 | $2,470 | $2,890 | $3,640 | $4,630 |
| 75458 | Hunt County | $1,240 | $1,290 | $1,510 | $1,900 | $2,420 |
| 75474 | Hunt County | $1,150 | $1,190 | $1,400 | $1,760 | $2,240 |
| 75485 | Collin County | $1,840 | $1,910 | $2,240 | $2,820 | $3,590 |
| 75496 | Hunt County | $1,010 | $1,060 | $1,260 | $1,610 | $2,030 |
| 76001 | Tarrant County | $1,860 | $1,920 | $2,250 | $2,970 | $3,680 |
| 76002 | Tarrant County | $2,140 | $2,210 | $2,580 | $3,400 | $4,220 |
| 76003 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76004 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76005 | Tarrant County | $2,140 | $2,210 | $2,580 | $3,400 | $4,220 |
| 76006 | Tarrant County | $1,570 | $1,620 | $1,900 | $2,510 | $3,100 |
| 76007 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76008 | Parker County | $2,140 | $2,210 | $2,580 | $3,400 | $4,220 |
| 76009 | Johnson County | $1,230 | $1,270 | $1,480 | $1,950 | $2,420 |
| 76010 | Tarrant County | $1,300 | $1,340 | $1,570 | $2,070 | $2,560 |
| 76011 | Tarrant County | $1,420 | $1,460 | $1,710 | $2,260 | $2,790 |
| 76012 | Tarrant County | $1,320 | $1,360 | $1,590 | $2,100 | $2,600 |
| 76013 | Tarrant County | $1,290 | $1,330 | $1,560 | $2,060 | $2,550 |
| 76014 | Tarrant County | $1,480 | $1,530 | $1,790 | $2,360 | $2,920 |
| 76015 | Tarrant County | $1,550 | $1,600 | $1,870 | $2,470 | $3,060 |
| 76016 | Tarrant County | $1,830 | $1,890 | $2,210 | $2,920 | $3,610 |
| 76017 | Tarrant County | $1,490 | $1,540 | $1,800 | $2,380 | $2,940 |
| 76018 | Tarrant County | $1,860 | $1,920 | $2,250 | $2,970 | $3,680 |
| 76019 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76020 | Tarrant County | $1,270 | $1,310 | $1,540 | $2,040 | $2,520 |
| 76021 | Tarrant County | $1,510 | $1,560 | $1,820 | $2,400 | $2,970 |
| 76022 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76023 | Wise County | $910 | $950 | $1,190 | $1,650 | $2,000 |
| 76028 | Johnson County | $1,460 | $1,510 | $1,760 | $2,320 | $2,880 |
| 76031 | Johnson County | $1,190 | $1,230 | $1,440 | $1,900 | $2,350 |
| 76033 | Johnson County | $1,280 | $1,320 | $1,550 | $2,040 | $2,530 |
| 76034 | Tarrant County | $2,140 | $2,210 | $2,580 | $3,400 | $4,220 |
| 76036 | Tarrant County | $1,660 | $1,720 | $2,010 | $2,650 | $3,280 |
| 76039 | Tarrant County | $1,850 | $1,910 | $2,230 | $2,940 | $3,640 |
| 76040 | Tarrant County | $1,280 | $1,330 | $1,550 | $2,050 | $2,530 |
| 76041 | Ellis County | $1,510 | $1,570 | $1,840 | $2,310 | $2,940 |
| 76044 | Johnson County | $1,370 | $1,420 | $1,660 | $2,190 | $2,710 |
| 76050 | Johnson County | $1,220 | $1,260 | $1,480 | $1,950 | $2,410 |
| 76051 | Tarrant County | $1,930 | $1,990 | $2,330 | $3,070 | $3,810 |
| 76052 | Tarrant County | $2,030 | $2,100 | $2,460 | $3,230 | $4,010 |
| 76053 | Tarrant County | $1,330 | $1,380 | $1,610 | $2,120 | $2,630 |
| 76054 | Tarrant County | $1,520 | $1,560 | $1,830 | $2,410 | $2,990 |
| 76058 | Johnson County | $1,370 | $1,420 | $1,660 | $2,190 | $2,710 |
| 76059 | Johnson County | $990 | $1,020 | $1,190 | $1,570 | $1,940 |
| 76060 | Tarrant County | $1,270 | $1,320 | $1,540 | $2,030 | $2,520 |
| 76061 | Johnson County | $1,340 | $1,390 | $1,620 | $2,140 | $2,650 |
| 76063 | Tarrant County | $1,740 | $1,800 | $2,100 | $2,770 | $3,430 |
| 76064 | Ellis County | $1,560 | $1,620 | $1,900 | $2,390 | $3,040 |
| 76065 | Ellis County | $1,770 | $1,840 | $2,160 | $2,720 | $3,460 |
| 76066 | Parker County | $920 | $950 | $1,110 | $1,460 | $1,810 |
| 76071 | Wise County | $930 | $940 | $1,210 | $1,680 | $2,030 |
| 76078 | Wise County | $1,230 | $1,250 | $1,610 | $2,210 | $2,680 |
| 76082 | Parker County | $1,230 | $1,260 | $1,490 | $1,980 | $2,440 |
| 76084 | Johnson County | $1,630 | $1,680 | $1,970 | $2,570 | $3,200 |
| 76085 | Parker County | $1,560 | $1,620 | $1,890 | $2,490 | $3,090 |
| 76086 | Parker County | $1,370 | $1,420 | $1,660 | $2,190 | $2,710 |
| 76087 | Parker County | $1,610 | $1,670 | $1,950 | $2,570 | $3,180 |
| 76088 | Parker County | $1,360 | $1,400 | $1,640 | $2,160 | $2,680 |
| 76092 | Tarrant County | $1,890 | $1,950 | $2,290 | $2,980 | $3,720 |
| 76093 | Johnson County | $1,200 | $1,240 | $1,460 | $1,920 | $2,380 |
| 76094 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76095 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76096 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76097 | Johnson County | $1,340 | $1,390 | $1,620 | $2,140 | $2,650 |
| 76098 | Parker County | $1,390 | $1,440 | $1,680 | $2,220 | $2,740 |
| 76099 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76101 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76102 | Tarrant County | $1,680 | $1,740 | $2,030 | $2,680 | $3,320 |
| 76103 | Tarrant County | $1,130 | $1,170 | $1,370 | $1,810 | $2,240 |
| 76104 | Tarrant County | $1,370 | $1,410 | $1,650 | $2,180 | $2,700 |
| 76105 | Tarrant County | $1,170 | $1,210 | $1,410 | $1,860 | $2,300 |
| 76106 | Tarrant County | $1,200 | $1,240 | $1,450 | $1,910 | $2,370 |
| 76107 | Tarrant County | $1,510 | $1,560 | $1,820 | $2,400 | $2,970 |
| 76108 | Tarrant County | $1,420 | $1,470 | $1,720 | $2,270 | $2,810 |
| 76109 | Tarrant County | $1,670 | $1,730 | $2,020 | $2,670 | $3,300 |
| 76110 | Tarrant County | $1,270 | $1,310 | $1,530 | $2,020 | $2,500 |
| 76111 | Tarrant County | $1,260 | $1,300 | $1,520 | $2,010 | $2,480 |
| 76112 | Tarrant County | $1,340 | $1,390 | $1,620 | $2,140 | $2,650 |
| 76113 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76114 | Tarrant County | $1,200 | $1,240 | $1,450 | $1,910 | $2,370 |
| 76115 | Tarrant County | $1,180 | $1,210 | $1,420 | $1,870 | $2,320 |
| 76116 | Tarrant County | $1,260 | $1,300 | $1,520 | $2,010 | $2,480 |
| 76117 | Tarrant County | $1,200 | $1,240 | $1,450 | $1,910 | $2,370 |
| 76118 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76119 | Tarrant County | $1,160 | $1,200 | $1,400 | $1,850 | $2,290 |
| 76120 | Tarrant County | $1,340 | $1,390 | $1,620 | $2,140 | $2,650 |
| 76121 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76123 | Tarrant County | $2,140 | $2,210 | $2,580 | $3,400 | $4,220 |
| 76124 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76126 | Tarrant County | $1,620 | $1,680 | $1,960 | $2,590 | $3,200 |
| 76127 | Tarrant County | $2,000 | $2,070 | $2,420 | $3,190 | $3,950 |
| 76129 | Tarrant County | $1,670 | $1,730 | $2,020 | $2,670 | $3,300 |
| 76130 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
| 76131 | Tarrant County | $1,780 | $1,840 | $2,150 | $2,840 | $3,510 |
| 76132 | Tarrant County | $1,560 | $1,620 | $1,890 | $2,490 | $3,090 |
| 76133 | Tarrant County | $1,420 | $1,460 | $1,710 | $2,260 | $2,790 |
| 76134 | Tarrant County | $1,330 | $1,380 | $1,610 | $2,120 | $2,630 |
| 76135 | Tarrant County | $1,230 | $1,270 | $1,490 | $1,970 | $2,430 |
| 76136 | Tarrant County | $1,430 | $1,480 | $1,730 | $2,280 | $2,830 |
