Home · Gross rent yield · Alaska
Yukon-Koyukuk Census Area leads Alaska at 13.21% gross rent yield, on a median rent of $1,084 and a median home value of $98,500. Census median rent relative to Census median home value, ranked for long-term landlords.
| 1 | Yukon-Koyukuk Census Area | $1,084 | $114 | $98,500 | $12,311 | 13.21% |
| 2 | Kusilvak Census Area | $833 | $68 | $84,300 | $9,254 | 11.86% |
| 3 | Bethel Census Area | $1,474 | $103 | $168,100 | $13,614 | 10.52% |
| 4 | Aleutians East Borough | $979 | $90 | $135,500 | $30,443 | 8.67% |
| 5 | Dillingham Census Area | $1,105 | $82 | $159,000 | $36,031 | 8.34% |
| 6 | Northwest Arctic Borough | $1,350 | $151 | $199,100 | $28,443 | 8.14% |
| 7 | Nome Census Area | $1,394 | $172 | $211,200 | $11,158 | 7.92% |
| 8 | Yakutat City and Borough | $1,330 | $66 | $219,400 | $48,517 | 7.27% |
| 9 | North Slope Borough | $1,254 | $134 | $218,300 | $20,831 | 6.89% |
| 10 | Bristol Bay Borough | $1,317 | $95 | $245,800 | $26,538 | 6.43% |
| 11 | Fairbanks North Star Borough | $1,459 | $45 | $298,200 | $9,478 | 5.87% |
| 12 | Southeast Fairbanks Census Area | $1,351 | $208 | $282,000 | $21,234 | 5.75% |
| 13 | Aleutians West Census Area | $1,982 | $160 | $434,700 | $20,628 | 5.47% |
| 14 | Kodiak Island Borough | $1,765 | $322 | $412,300 | $30,749 | 5.14% |
| 15 | Prince of Wales-Hyder Census Area | $964 | $77 | $225,300 | $21,925 | 5.13% |
| 16 | Chugach Census Area | $1,369 | $80 | $346,200 | $31,725 | 4.75% |
| 17 | Lake and Peninsula Borough | $936 | $188 | $237,500 | $69,152 | 4.73% |
| 18 | Hoonah-Angoon Census Area | $1,014 | $415 | $262,800 | $44,554 | 4.63% |
| 19 | Ketchikan Gateway Borough | $1,505 | $94 | $393,300 | $19,106 | 4.59% |
| 20 | Anchorage Municipality | $1,489 | $38 | $395,900 | $8,191 | 4.51% |
| 21 | Matanuska-Susitna Borough | $1,299 | $55 | $346,600 | $4,883 | 4.50% |
| 22 | Copper River Census Area | $1,089 | $164 | $292,800 | $30,667 | 4.46% |
| 23 | Haines Borough | $1,087 | $162 | $293,300 | $30,423 | 4.45% |
| 24 | Kenai Peninsula Borough | $1,184 | $52 | $323,200 | $8,421 | 4.40% |
| 25 | Wrangell City and Borough | $993 | $96 | $296,400 | $30,007 | 4.02% |
| 26 | Juneau City and Borough | $1,444 | $58 | $449,300 | $16,255 | 3.86% |
| 27 | Petersburg Borough | $950 | $151 | $315,100 | $23,039 | 3.62% |
| 28 | Denali Borough | $825 | $147 | $275,000 | $33,829 | 3.60% |
| 29 | Sitka City and Borough | $1,341 | $99 | $450,300 | $12,949 | 3.57% |
| 30 | Skagway Municipality | $1,280 | $119 | $435,400 | $16,868 | 3.53% |
Gross rent yield equals Census median gross rent (ACS table B25064) times 12, divided by Census median home value (ACS table B25077). The percent shown is that ratio rounded half up to the nearest 0.01 percentage point. State rows use the state estimate. County rows use the county estimate. A place is left out when either median is missing or not positive. Margins of error are the ACS margins published for each median. Rank is the unrounded ratio, then the place name.
Source: U.S. Census Bureau American Community Survey 2024 5-year, tables B25064 and B25077, as of 2024-07-01 (data years 2020-2024), retrieved 2026-10-09, https://data.census.gov/table/ACSDT5Y2024.B25064.
Yukon-Koyukuk Census Area at 13.21%. Median gross rent is $1,084 (margin of error $114). Median home value is $98,500 (margin of error $12,311).
Skagway Municipality at 3.53%. Median gross rent is $1,280 (margin of error $119). Median home value is $435,400 (margin of error $16,868).
4.83%. Median gross rent is $1,419 (margin of error $23). Median home value is $352,900 (margin of error $3,735).