Home · Gross rent yield · Arizona
Apache County leads Arizona at 12.19% gross rent yield, on a median rent of $647 and a median home value of $63,700. Census median rent relative to Census median home value, ranked for long-term landlords.
| 1 | Apache County | $647 | $53 | $63,700 | $3,664 | 12.19% |
| 2 | La Paz County | $802 | $46 | $135,800 | $31,047 | 7.09% |
| 3 | Yuma County | $993 | $36 | $217,800 | $5,202 | 5.47% |
| 4 | Cochise County | $995 | $49 | $218,300 | $5,622 | 5.47% |
| 5 | Graham County | $935 | $53 | $212,000 | $11,375 | 5.29% |
| 6 | Pinal County | $1,537 | $63 | $349,000 | $3,631 | 5.28% |
| 7 | Navajo County | $858 | $58 | $201,500 | $9,940 | 5.11% |
| 8 | Greenlee County | $648 | $76 | $158,600 | $50,022 | 4.90% |
| 9 | Mohave County | $1,091 | $28 | $281,000 | $6,877 | 4.66% |
| 10 | Gila County | $1,030 | $90 | $269,400 | $14,030 | 4.59% |
| 11 | Pima County | $1,212 | $14 | $319,700 | $3,338 | 4.55% |
| 12 | Maricopa County | $1,708 | $8 | $452,800 | $1,398 | 4.53% |
| 13 | Santa Cruz County | $829 | $52 | $233,000 | $7,183 | 4.27% |
| 14 | Coconino County | $1,473 | $62 | $448,000 | $17,022 | 3.95% |
| 15 | Yavapai County | $1,351 | $45 | $425,200 | $6,512 | 3.81% |
Gross rent yield equals Census median gross rent (ACS table B25064) times 12, divided by Census median home value (ACS table B25077). The percent shown is that ratio rounded half up to the nearest 0.01 percentage point. State rows use the state estimate. County rows use the county estimate. A place is left out when either median is missing or not positive. Margins of error are the ACS margins published for each median. Rank is the unrounded ratio, then the place name.
Source: U.S. Census Bureau American Community Survey 2024 5-year, tables B25064 and B25077, as of 2024-07-01 (data years 2020-2024), retrieved 2026-10-09, https://data.census.gov/table/ACSDT5Y2024.B25064.
Apache County at 12.19%. Median gross rent is $647 (margin of error $53). Median home value is $63,700 (margin of error $3,664).
Yavapai County at 3.81%. Median gross rent is $1,351 (margin of error $45). Median home value is $425,200 (margin of error $6,512).
4.69%. Median gross rent is $1,543 (margin of error $7). Median home value is $394,500 (margin of error $1,474).