Home · Gross rent yield · Nevada
Esmeralda County leads Nevada at 14.55% gross rent yield, on a median rent of $1,320 and a median home value of $108,900. Census median rent relative to Census median home value, ranked for long-term landlords.
| 1 | Esmeralda County | $1,320 | $769 | $108,900 | $25,405 | 14.55% |
| 2 | Eureka County | $969 | $284 | $82,600 | $77,687 | 14.08% |
| 3 | Mineral County | $905 | $165 | $156,200 | $45,032 | 6.95% |
| 4 | White Pine County | $937 | $142 | $220,000 | $21,101 | 5.11% |
| 5 | Lander County | $902 | $148 | $213,800 | $47,410 | 5.06% |
| 6 | Lincoln County | $919 | $155 | $219,500 | $27,169 | 5.02% |
| 7 | Nye County | $1,181 | $139 | $290,900 | $12,275 | 4.87% |
| 8 | Churchill County | $1,319 | $140 | $329,900 | $22,952 | 4.80% |
| 9 | Pershing County | $715 | $84 | $179,500 | $46,972 | 4.78% |
| 10 | Elko County | $1,164 | $67 | $301,400 | $12,999 | 4.63% |
| 11 | Clark County | $1,626 | $11 | $431,000 | $1,706 | 4.53% |
| 12 | Lyon County | $1,326 | $126 | $366,100 | $9,166 | 4.35% |
| 13 | Humboldt County | $994 | $120 | $278,300 | $23,448 | 4.29% |
| 14 | Washoe County | $1,608 | $25 | $539,900 | $6,616 | 3.57% |
| 15 | Carson City | $1,248 | $61 | $453,000 | $11,997 | 3.31% |
| 16 | Storey County | $1,153 | $701 | $426,400 | $48,010 | 3.24% |
| 17 | Douglas County | $1,593 | $85 | $615,400 | $19,346 | 3.11% |
Gross rent yield equals Census median gross rent (ACS table B25064) times 12, divided by Census median home value (ACS table B25077). The percent shown is that ratio rounded half up to the nearest 0.01 percentage point. State rows use the state estimate. County rows use the county estimate. A place is left out when either median is missing or not positive. Margins of error are the ACS margins published for each median. Rank is the unrounded ratio, then the place name.
Source: U.S. Census Bureau American Community Survey 2024 5-year, tables B25064 and B25077, as of 2024-07-01 (data years 2020-2024), retrieved 2026-10-09, https://data.census.gov/table/ACSDT5Y2024.B25064.
Esmeralda County at 14.55%. Median gross rent is $1,320 (margin of error $769). Median home value is $108,900 (margin of error $25,405).
Douglas County at 3.11%. Median gross rent is $1,593 (margin of error $85). Median home value is $615,400 (margin of error $19,346).
4.40%. Median gross rent is $1,597 (margin of error $11). Median home value is $435,400 (margin of error $1,611).