HUD voucher rents by county and bedroom count, from the current Fair Market Rent and Small Area FMR release.
Source: HUD FY2026 Fair Market Rents and Small Area FMRs, effective 2025-10-01, retrieved 2026-10-09, with ZIP placement from the HUD-USPS ZIP Crosswalk 2021-Q4. https://www.huduser.gov/portal/datasets/fmr.html
| Aleutians West Census Area | $1,571 | $1,670 | $2,191 | $2,652 | $2,901 | 7 |
| Kodiak Island Borough | $1,431 | $1,581 | $2,075 | $2,488 | $2,747 | 7 |
| Bethel Census Area | $1,688 | $1,719 | $1,938 | $2,324 | $2,566 | 27 |
| Northwest Arctic Borough | $1,331 | $1,471 | $1,930 | $2,547 | $2,676 | 11 |
| Juneau City and Borough | $1,212 | $1,340 | $1,758 | $2,368 | $2,679 | 3 |
| Fairbanks North Star Borough | $1,156 | $1,277 | $1,676 | $2,331 | $2,812 | 13 |
| Skagway Municipality | $1,133 | $1,253 | $1,644 | $2,245 | $2,708 | 1 |
| Anchorage Municipality | $1,152 | $1,243 | $1,631 | $2,268 | $2,736 | 30 |
| Ketchikan Gateway Borough | $1,120 | $1,238 | $1,625 | $2,260 | $2,726 | 2 |
| North Slope Borough | $1,115 | $1,239 | $1,625 | $1,958 | $2,664 | 9 |
| Sitka City and Borough | $1,099 | $1,350 | $1,566 | $2,178 | $2,627 | 1 |
| Nome Census Area | $1,227 | $1,334 | $1,533 | $2,132 | $2,525 | 14 |
| Chugach Census Area | $1,038 | $1,374 | $1,506 | $2,094 | $2,526 | 0 |
| Petersburg Borough | $1,049 | $1,211 | $1,463 | $1,754 | $2,022 | 3 |
| Hoonah-Angoon Census Area | $1,007 | $1,113 | $1,460 | $1,751 | $1,933 | 6 |
| Yakutat City and Borough | $995 | $1,094 | $1,388 | $1,753 | $2,286 | 1 |
| Aleutians East Borough | $993 | $1,263 | $1,385 | $1,661 | $2,281 | 5 |
| Matanuska-Susitna Borough | $1,015 | $1,049 | $1,376 | $1,914 | $2,308 | 11 |
| Haines Borough | $945 | $1,033 | $1,321 | $1,771 | $2,088 | 1 |
| Southeast Fairbanks Census Area | $942 | $1,198 | $1,313 | $1,826 | $2,162 | 7 |
| Kenai Peninsula Borough | $993 | $1,000 | $1,312 | $1,825 | $2,201 | 15 |
| Dillingham Census Area | $894 | $1,138 | $1,247 | $1,734 | $2,054 | 7 |
| Bristol Bay Borough | $891 | $1,134 | $1,243 | $1,729 | $2,047 | 3 |
| Wrangell City and Borough | $921 | $928 | $1,217 | $1,682 | $2,042 | 2 |
| Denali Borough | $851 | $935 | $1,187 | $1,651 | $1,955 | 4 |
| Prince of Wales-Hyder Census Area | $827 | $1,030 | $1,153 | $1,464 | $1,899 | 8 |
| Copper River Census Area | $810 | $930 | $1,130 | $1,572 | $1,896 | 0 |
| Yukon-Koyukuk Census Area | $981 | $1,019 | $1,126 | $1,566 | $1,854 | 31 |
| Lake and Peninsula Borough | $739 | $894 | $1,030 | $1,391 | $1,596 | 12 |
| Kusilvak Census Area | $698 | $767 | $973 | $1,353 | $1,602 | 0 |
HUD uses the Fair Market Rent to set the Housing Choice Voucher payment standard, the maximum monthly subsidy base for a bedroom count. The FY2026 2-bedroom rent on this page is $1,569. 24 CFR 982.503 sets the basic range from 90 percent to 110 percent of the applicable Fair Market Rent. In a metro on HUD's designated Small Area FMR list, that rent is the ZIP Small Area FMR. Elsewhere it is the metro or county Fair Market Rent (HUD Fair Market Rents, Small Area FMRs).
The population-weighted FY2026 2-bedroom Fair Market Rent in Alaska is $1,569.
The highest FY2026 2-bedroom Fair Market Rent row in Alaska is $2,191 in Aleutians West Census Area.
HUD uses the Fair Market Rent to set the Housing Choice Voucher payment standard, the maximum monthly subsidy base for a bedroom count. The FY2026 2-bedroom rent on this page is $1,569. 24 CFR 982.503 sets the basic range from 90 percent to 110 percent of the applicable Fair Market Rent. In a metro on HUD's designated Small Area FMR list, that rent is the ZIP Small Area FMR. Elsewhere it is the metro or county Fair Market Rent (HUD Fair Market Rents, Small Area FMRs).