Home · Section 8 · Massachusetts · Norfolk County
The population-weighted FY2026 2-bedroom Fair Market Rent in Norfolk County, MA is $2,937. HUD town rows run from $2,311 to $2,941.
HUD voucher rents by ZIP and bedroom count, from the current Fair Market Rent and Small Area FMR release.
Source: HUD FY2026 Fair Market Rents and Small Area FMRs, effective 2025-10-01, retrieved 2026-10-09, with ZIP placement from the HUD-USPS ZIP Crosswalk 2021-Q4. https://www.huduser.gov/portal/datasets/fmr.html
| HUD town row | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Avon town | $1,631 | $1,761 | $2,311 | $2,889 | $3,060 |
| Bellingham town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Braintree Town city | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Brookline town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Canton town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Cohasset town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Dedham town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Dover town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Foxborough town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Franklin Town city | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Holbrook town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Medfield town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Medway town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Millis town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Milton town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Needham town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Norfolk town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Norwood town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Plainville town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Quincy city | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Randolph city | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Sharon town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Stoughton town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Walpole town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Wellesley town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Westwood town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Weymouth Town city | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Wrentham town | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
44 ZIPs from the HUD-USPS crosswalk.
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR | Schedule |
|---|---|---|---|---|---|---|
| 02019 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02021 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02025 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02026 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02027 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02030 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02032 | Town schedules | |||||
| 02035 | Town schedules | |||||
| 02038 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02052 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02053 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02054 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02056 | Town schedules | |||||
| 02062 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02067 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02070 | Town schedules | |||||
| 02071 | Town schedules | |||||
| 02072 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02081 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02090 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02093 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02169 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02170 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02171 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02184 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02185 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02186 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02188 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02189 | Town schedules | |||||
| 02190 | Town schedules | |||||
| 02191 | Town schedules | |||||
| 02269 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02322 | $1,631 | $1,761 | $2,311 | $2,889 | $3,060 | County FMR |
| 02343 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02368 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02445 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02446 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02447 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02467 | Town schedules | |||||
| 02481 | Town schedules | |||||
| 02482 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02492 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
| 02494 | Town schedules | |||||
| 02762 | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 | County FMR |
HUD uses the Fair Market Rent to set the Housing Choice Voucher payment standard, the maximum monthly subsidy base for a bedroom count. The FY2026 2-bedroom rent on this page is $2,937. 24 CFR 982.503 sets the basic range from 90 percent to 110 percent of the applicable Fair Market Rent. In a metro on HUD's designated Small Area FMR list, that rent is the ZIP Small Area FMR. Elsewhere it is the metro or county Fair Market Rent (HUD Fair Market Rents, Small Area FMRs).
The population-weighted FY2026 2-bedroom Fair Market Rent in Norfolk County, MA is $2,937. HUD town rows run from $2,311 to $2,941.
The population-weighted FY2026 2-bedroom Fair Market Rent in Norfolk County, MA is $2,937.
HUD uses the Fair Market Rent to set the Housing Choice Voucher payment standard, the maximum monthly subsidy base for a bedroom count. The FY2026 2-bedroom rent on this page is $2,937. 24 CFR 982.503 sets the basic range from 90 percent to 110 percent of the applicable Fair Market Rent. In a metro on HUD's designated Small Area FMR list, that rent is the ZIP Small Area FMR. Elsewhere it is the metro or county Fair Market Rent (HUD Fair Market Rents, Small Area FMRs).