HUD voucher rents by ZIP and bedroom count, from the current Fair Market Rent and Small Area FMR release.
Source: HUD FY2026 Fair Market Rents and Small Area FMRs, effective 2025-10-01, retrieved 2026-10-09, with ZIP placement from the HUD-USPS ZIP Crosswalk 2021-Q4. https://www.huduser.gov/portal/datasets/fmr.html
| HUD town row | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Alton town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Argyle UT | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Bangor city | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Bradford town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Bradley town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Brewer city | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Burlington town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Carmel town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Carroll plantation | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Charleston town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Chester town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Clifton town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Corinna town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Corinth town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Dexter town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Dixmont town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Drew plantation | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| East Central Penobscot UT | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| East Millinocket town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Eddington town | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Edinburg town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Enfield town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Etna town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Exeter town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Garland town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Glenburn town | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Greenbush town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Hampden town | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Hermon town | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Holden town | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Howland town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Hudson town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Kenduskeag town | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Kingman UT | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Lagrange town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Lakeville town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Lee town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Levant town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Lincoln town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Lowell town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Mattawamkeag town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Maxfield town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Medway town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Milford town | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Millinocket town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Mount Chase town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Newburgh town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Newport town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| North Penobscot UT | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Old Town city | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Orono town | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Orrington town | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Passadumkeag town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Patten town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Penobscot Indian Island Reservation | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Plymouth town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Prentiss UT | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Seboeis plantation | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Springfield town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Stacyville town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Stetson town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Twombly UT | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Veazie town | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 |
| Webster plantation | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Whitney UT | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Winn town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
| Woodville town | $982 | $1,061 | $1,392 | $1,799 | $2,010 |
47 ZIPs from the HUD-USPS crosswalk.
| ZIP | Studio | 1 BR | 2 BR | 3 BR | 4 BR | Schedule |
|---|---|---|---|---|---|---|
| 04401 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04402 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04410 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04411 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04412 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04417 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04418 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04419 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04422 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04427 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04428 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04429 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04430 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04434 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04435 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04444 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04448 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04449 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04450 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04451 | Town schedules | |||||
| 04453 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04455 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04456 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04457 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04459 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04460 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04461 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04462 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04468 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04469 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04473 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04474 | $1,244 | $1,313 | $1,659 | $2,133 | $2,242 | County FMR |
| 04475 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04487 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04488 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04489 | Town schedules | |||||
| 04493 | Town schedules | |||||
| 04495 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04765 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04777 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04928 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04930 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04932 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04933 | Town schedules | |||||
| 04939 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04953 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
| 04969 | $982 | $1,061 | $1,392 | $1,799 | $2,010 | County FMR |
HUD uses the Fair Market Rent to set the Housing Choice Voucher payment standard, the maximum monthly subsidy base for a bedroom count. The FY2026 2-bedroom rent on this page is $1,559. 24 CFR 982.503 sets the basic range from 90 percent to 110 percent of the applicable Fair Market Rent. In a metro on HUD's designated Small Area FMR list, that rent is the ZIP Small Area FMR. Elsewhere it is the metro or county Fair Market Rent (HUD Fair Market Rents, Small Area FMRs).
The population-weighted FY2026 2-bedroom Fair Market Rent in Penobscot County, ME is $1,559. HUD town rows run from $1,392 to $1,659.
The population-weighted FY2026 2-bedroom Fair Market Rent in Penobscot County, ME is $1,559.
HUD uses the Fair Market Rent to set the Housing Choice Voucher payment standard, the maximum monthly subsidy base for a bedroom count. The FY2026 2-bedroom rent on this page is $1,559. 24 CFR 982.503 sets the basic range from 90 percent to 110 percent of the applicable Fair Market Rent. In a metro on HUD's designated Small Area FMR list, that rent is the ZIP Small Area FMR. Elsewhere it is the metro or county Fair Market Rent (HUD Fair Market Rents, Small Area FMRs).